Used Vehicle
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Vehicle | 2009 Mercedes-Benz Vito 639 MY09 111CDI Low Roof Comp 5 Speed Automatic Van |
| Doors | 5 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.1 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 268,332 kms |
| Drive Type | RWD |
| Rego | XHE723 |
| StockNo | 8098 |
| VIN | WDF63960123535336 |
| Fuel Consumption (Urban) | 11.4L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 8.6L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Power Steering | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | 2 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Brake Assist |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Headlamps - Electric Level Adjustment |
| Headrests - Adjustable 1st Row (Front) | Heated Door Mirrors |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers | Map/Reading Lamps - for 1st Row |
| Over-head Centre Console - Front | Park Brake - Foot Operated |
| Power Windows - Front only | Seatbelt - Adjustable Height 1st Row |
| Speed Limiter | Tacho |
| Trim - Cloth |
Car Nation Autos
207 Ballarat Road Maidstone VIC 3012
(03) 9317 7105
LMCT 11680
ABN: 11 235 799 714
©
Dealer Summary
3 seat rego RWC drive away $11989
3 seat rego RWC drive away $11989