Used Vehicle
~$69
Cost to fill at $1.50/L
~730km
Average per tank
| Vehicle | 2014 Nissan Juke F15 MY14 ST 2WD 1 Speed Constant Variable Hatchback |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 143,254 kms |
| Drive Type | FWD |
| Rego | 1OZ1AF |
| StockNo | 7421 |
| VIN | SJNFBAF15A6480332 |
| Fuel Consumption (Urban) | 8.3L/100km |
| Fuel Consumption (Extra Urban) | 5.2L/100km |
| Fuel Consumption (Combined) | 6.3L/100km |
| Towing Weight Braked | 1250kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Cargo Cover |
| Chrome Door Handles - Interior | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Storage Compartment - In Cargo Area | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Trip Computer |
Car Nation Autos
207 Ballarat Road Maidstone VIC 3012
(03) 9317 7105
LMCT 11680
ABN: 11 235 799 714
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.