Used Vehicle
~$56
Cost to fill at $1.50/L
~685km
Average per tank
| Vehicle | 2017 Suzuki Baleno EW GL 4 Speed Automatic Hatchback |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 91,166 kms |
| Drive Type | FWD |
| Rego | 1KL2GI |
| StockNo | 7453 |
| VIN | MA3EWB52S00256510 |
| Fuel Consumption (Urban) | 6.7L/100km |
| Fuel Consumption (Extra Urban) | 4.7L/100km |
| Fuel Consumption (Combined) | 5.4L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Chrome Grille Surround |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Fog Lamps - Front | Headlamps - Electric Level Adjustment |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Storage Compartment - Centre Console 1st Row | Trim - Cloth |
| Trip Computer |
Car Nation Autos
207 Ballarat Road Maidstone VIC 3012
(03) 9317 7105
LMCT 11680
ABN: 11 235 799 714
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.