Used Vehicle
~$81
Cost to fill at $1.50/L
~981km
Average per tank
| Vehicle | 2016 Audi A4 B9 8W MY16 Sport S Tronic 7 Speed Sports Automatic Dual Clutch Sedan |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.4 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 178,054 kms |
| Drive Type | FWD |
| Rego | AJK262 |
| StockNo | 7962 |
| VIN | WAUZZZF47GA039374 |
| Fuel Consumption (Urban) | 7L/100km |
| Fuel Consumption (Extra Urban) | 4.6L/100km |
| Fuel Consumption (Combined) | 5.5L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | 18" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control Multi-Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Leather Trim - Partial |
| Power Door Mirrors | Power Windows - Front & Rear |
| 8 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Chrome Grille | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Colour Display Screen - Front | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Floor Mats | Glovebox - Cooled |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Hill Holder | Inbuilt Flash Drive |
| Leather Steering Wheel | Lock Nuts |
| Memory Card Reader | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Remote Boot/Hatch Release | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Sensor |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Wireless Hotspot |
Car Nation Autos
207 Ballarat Road Maidstone VIC 3012
(03) 9317 7105
LMCT 11680
ABN: 11 235 799 714
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.